KZN records majority of the daily Covid-19 cases
Estimated reading time: 4 minute(s)
Photo: Google
National Institute for Communicable Diseases (NICD) has recorded 453 new Covid-19 cases in the last 24 hours.
This is also as a further 50 more Covid-19 related fatalities gets recorded taking the total number to 88,674.
PROVINCIAL BREAKDOWN
The majority of new cases today are from KwaZulu-Natal (23%), followed by Gauteng Province (21%), and Western Cape (19%). Free State accounted for 10%; Mpumalanga accounted for 9%; Northern Cape accounted for 7%; North West accounted for 6%; Eastern Cape accounted for 5%; and Limpopo accounted for 1% of today’s new cases.
The cumulative number of cases by province is shown in the table below:
| Province | Total cases for 18 October 2021 | Adjusted numbers after harmonisation | Updated total cases on 18 October 2021 | New cases on 19 October 2021 | Total cases for 19 October 2021 | Percentage total |
| Eastern Cape | 291980 | 1 | 291981 | 24 | 292005 | 10.0 |
| Free State | 162850 | -4 | 162846 | 46 | 162892 | 5.6 |
| Gauteng | 918536 | 1 | 918537 | 94 | 918631 | 31.5 |
| KwaZulu-Natal | 514623 | 0 | 514623 | 103 | 514726 | 17.6 |
| Limpopo | 122129 | 0 | 122129 | 6 | 122135 | 4.2 |
| Mpumalanga | 151606 | 0 | 151606 | 40 | 151646 | 5.2 |
| North West | 150295 | 2 | 150297 | 26 | 150323 | 5.2 |
| Northern Cape | 92014 | -1 | 92013 | 30 | 92043 | 3.2 |
| Western Cape | 512770 | 0 | 512770 | 84 | 512854 | 17.6 |
| Total | 2916803 | -1 | 2916802 | 453 | 2917255 | 100.0 |

