Almost 9K new Covid-19 cases reported
Estimated reading time: 3 minute(s)
National Institute for Communicable Diseases has confirmed 8 988 new daily Covid-19 cases and 555 new related deaths taking the total number to 2 470 746 and 72 992 respectively.
The majority of new cases today are from Western Cape and Gauteng which accounted for (25%) each, followed by KwaZulu-Natal (19%) Eastern Cape accounted for 9%; Mpumalanga accounted for 6%; North West accounted for 5%; Free State and Limpopo accounted for 4% each; and Northern Cape accounted for 2% of today’s new cases
The cumulative number of cases by province is shown in the table below:
| Province | Total cases for 02 August 2021 | Adjusted numbers after harmonisation | Updated total cases on 02 August 2021 | New cases on 03 August 2021 | Total cases for 03 August 2021 | Percentage total |
| Eastern Cape | 229198 | 0 | 229198 | 828 | 230026 | 9,3 |
| Free State | 129791 | 0 | 129791 | 387 | 130178 | 5,3 |
| Gauteng | 864547 | -28 | 864519 | 2267 | 866786 | 35,1 |
| KwaZulu-Natal | 398347 | 2 | 398349 | 1697 | 400046 | 16,2 |
| Limpopo | 111955 | -4 | 111951 | 375 | 112326 | 4,5 |
| Mpumalanga | 126323 | 5 | 126328 | 539 | 126867 | 5,1 |
| North West | 128807 | 26 | 128833 | 479 | 129312 | 5,2 |
| Northern Cape | 68065 | -4 | 68061 | 183 | 68244 | 2,8 |
| Western Cape | 404725 | 3 | 404728 | 2233 | 406961 | 16,5 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0,0 |
| Total | 2461758 | 0 | 2461758 | 8988 | 2470746 | 100,0 |

