SA records over 12 000 new Covid-19 cases
Estimated reading time: 3 minute(s)
Photo: Google
NICD reported 12 222 new COVID-19 cases that have been identified in South Africa, which brings the total number of laboratory-confirmed cases to 1, 941,119. This increase represents a 28.3 % positivity rate.
This is also a further 138 COVID-19 related deaths have been reported, bringing total fatalities to 60 038 to date.
13 011,903 tests have been conducted in both public and private sectors as per the table below.
| Sector | Total tested | New tested | ||
| Private | 7 355 447 | 57% | 23 359 | 54% |
| Public | 5 656 456 | 43% | 19 796 | 46% |
| Total | 13 011 903 | 43 155 |
PROVINCIAL BREAKDOWN
The Gauteng province accounts for the majority of new cases (69%), followed by the Western Cape (7%). The following table shows the total number of cases per province:
| Province | New cases on28 June 2021 | Total cases for28 June 2021 | Percentage total |
| Eastern Cape | 314 | 205,859 | 10.6 |
| Free State | 331 | 113,648 | 5.9 |
| Gauteng | 8,408 | 629,399 | 32.4 |
| KwaZulu-Natal | 483 | 352,401 | 18.2 |
| Limpopo | 563 | 74,729 | 3.8 |
| Mpumalanga | 530 | 93,432 | 4.8 |
| North West | 560 | 93,596 | 4.8 |
| Northern Cape | 131 | 58,663 | 3.0 |
| Western Cape | 902 | 319,392 | 16.5 |
| Unknown | 0 | 0 | 0.0 |
| Total | 12,222 | 1,941,119 | 100.0 |

