Health ministry confirms 1 480 new Covid-19 cases
Estimated reading time: 4 minute(s)
Health ministry confirms 1 480 new Covid-19 cases in the last 24 hours almost closing in to 670 000 toll.
The total number of confirmed cases now stands at 668 529.
| Province | Total cases for 25 September 2020 | Percentage total |
| Eastern Cape | 88680 | 13,3 |
| Free State | 45678 | 6,8 |
| Gauteng | 218650 | 32,7 |
| KwaZulu-Natal | 118489 | 17,7 |
| Limpopo | 15139 | 2,3 |
| Mpumalanga | 26914 | 4,0 |
| North West | 28809 | 4,3 |
| Northern Cape | 15946 | 2,4 |
| Western Cape | 110224 | 16,5 |
| Unknown | 0 | 0,0 |
| Total | 668529 | 100,0 |
“Regrettably, we report 29 more COVID-19 related deaths: 5 from Eastern Cape 5 from KwaZulu-Natal, 5 from Gauteng, 2 from Limpopo, 8 from Northern Cape and 4 from Western Cape.”
“This brings the total number of COVID-19 related deaths to 16 312.”
“We extend our condolences to the loved ones of the departed and thank the healthcare workers that treated the deceased patients” said health minister Dr Zweli Mkhize
He added that recovery rate also continues to go with total number of recoveries now standing at 599 149 which translates to a recovery rate of 89,6%.
| Province | Total Deaths | Total Recoveries | Active Cases |
| Eastern Cape | 3098 | 84108 | 1474 |
| Free State | 838 | 31288 | 13552 |
| Gauteng | 4158 | 194417 | 20075 |
| KwaZulu-Natal | 2617 | 108993 | 6879 |
| Limpopo | 386 | 14050 | 703 |
| Mpumalanga | 509 | 25479 | 926 |
| North West | 350 | 25003 | 3456 |
| Northern Cape | 197 | 12959 | 2790 |
| Western Cape | 4159 | 102852 | 3213 |
| National | 16312 | 599149 | 53068 |

