SA surpasses 650 000 Covid-19 cases mark
Estimated reading time: 3 minute(s)
South Africa has surpassed the 650 000 mark on confirmed Covid-19 cases after recording 956 cases in the last 24 hours with Gauteng still accounting for most of the cases at 215 307.
“Regrettably, we report 52 more COVID-19 related deaths: 2 from KwaZulu-Natal, 3 from Gauteng, 4 from Eastern Cape, 7 from Western Cape, 15 from North West and 21 from the Free State” said health minister Dr Mkhize
This brings the total number of COVID-19 related deaths to 15 499.
| Province | Total cases for 14 September 2020 | Percentage total |
| Eastern Cape | 87456 | 13,4 |
| Free State | 42120 | 6,5 |
| Gauteng | 215307 | 33,1 |
| KwaZulu-Natal | 116513 | 17,9 |
| Limpopo | 14216 | 2,2 |
| Mpumalanga | 25825 | 4,0 |
| North West | 27262 | 4,2 |
| Northern Cape | 13564 | 2,1 |
| Western Cape | 108486 | 16,7 |
| Unknown | 0 | 0,0 |
| Total | 650749 | 100,0 |

