Western Cape sees an increase number of daily Covid-19 cases
Estimated reading time: 4 minute(s)
Photo: Google
As the Health Ministry is still working on a national campaign to get more people vaccinated, the number of daily Covid-19 cases still continues to grow having confirmed 5 575 new cases in the last 24 hours.
This increase represents a 21.9% positivity rate.
The NICD together with the department also said that a further increase of 246 COVID-19 related deaths have been reported, bringing total fatalities to 72 437 to date.
Of these newly recorded cases today the Western Cape accounts for 32%, followed by Gauteng 19%. KwaZulu-Natal accounted for 18%, Eastern Cape 8%, Northern Cape 6%, Mpumalanga 7%, Free State and North West accounted for 4% each and Limpopo accounted for 3%.
| Province | Total cases for 01 August 2021 | Adjusted numbers after harmonisation | Updated total cases on 01 August 2021 | New cases on 02 August 2021 | Total cases for 02 August 2021 | Percentage total |
| Eastern Cape | 228761 | 0 | 228761 | 437 | 229198 | 9,3 |
| Free State | 129570 | 6 | 129576 | 215 | 129791 | 5,3 |
| Gauteng | 863533 | -33 | 863500 | 1047 | 864547 | 35,1 |
| KwaZulu-Natal | 397363 | 3 | 397366 | 981 | 398347 | 16,2 |
| Limpopo | 111784 | 3 | 111787 | 168 | 111955 | 4,5 |
| Mpumalanga | 125941 | 7 | 125948 | 375 | 126323 | 5,1 |
| North West | 128556 | 12 | 128568 | 239 | 128807 | 5,2 |
| Northern Cape | 67727 | -2 | 67725 | 340 | 68065 | 2,8 |
| Western Cape | 402949 | 3 | 402952 | 1773 | 404725 | 16,4 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0,0 |
| Total | 2456184 | -1 | 2456183 | 5575 | 2461758 | 100,0 |

