SA has just over 930K Covid-19
Estimated reading time: 2 minute(s)
Health Minister Dr Zweli Mkhize says South Africa has a cumulative total of 930 711 cases of Covid-19 that have been identified with 8 789 identified since the last 24 hours.
This also as number of fatalities continue to grow daily now with a total number of 24 907 after 216 new cases were confirmed.
Of the 216 related deaths that were reported, Eastern Cape accounts for 97, Free State 4, Gauteng 16, Kwa-Zulu Natal 15 and Western Cape 84.
| Province | Total cases for 21 December 2020 | Percentage total |
| Eastern Cape | 159767 | 17,2 |
| Free State | 60536 | 6,5 |
| Gauteng | 258202 | 27,7 |
| KwaZulu-Natal | 160261 | 17,2 |
| Limpopo | 20354 | 2,2 |
| Mpumalanga | 33335 | 3,6 |
| North West | 36801 | 4,0 |
| Northern Cape | 24250 | 2,6 |
| Western Cape | 177205 | 19,0 |
| Unknown | 0 | 0,0 |
| Total | 930711 | 100,0 |

