Over 2K Covid-19 cases confirmed
Estimated reading time: 2 minute(s)
A total 2156 new Covid-19 cases have been reported in the last 24 hours.
This bring the total number to 710 515 cases and 102 new related fatalities bring the total number to 18 843.
Health Ministry also said that they continue to enjoy positive results of recovery rate now standing at 642 560 which translates to a recovery rate of 90,4%.
| Province | Total cases for 22 October 2020 | Percentage total |
| Eastern Cape | 92 936 | 13,1 |
| Free State | 54 691 | 7,7 |
| Gauteng | 226 363 | 31,9 |
| KwaZulu-Natal | 121 802 | 17,1 |
| Limpopo | 17 018 | 2,4 |
| Mpumalanga | 29 109 | 4,1 |
| North West | 32 415 | 4,6 |
| Northern Cape | 20 887 | 2,9 |
| Western Cape | 115 294 | 16,2 |
| Unknown | 0 | 0,0 |
| Total | 710 515 | 100,0 |

