Over 16K new Covid-19 cases reported
Estimated reading time: 4 minute(s)
Photo: Google
NICD has reported 16,240 new COVID-19 cases that have been identified in South Africa, which brings the total number of laboratory-confirmed cases to 2,327,472.
The Institute says that this increase represents a 27.5% positivity rate.
This is also as a further 516 COVID-19 related deaths have been reported, bringing total fatalities to 68,192 to date.
Gauteng accounts for majority of this latest cases with 32%, followed by the Western Cape 21%. Whereas KwaZulu-Natal accounted for 11%; Limpopo and North West each accounted for 9%; Mpumalanga 7%; Eastern Cape 5%; Free State accounted for 3%; and the Northern Cape accounted for 2%.
| Province | Total cases for 20 July 2021 | Adjusted numbers after harmonisation | Updated total cases on 20 July 2021 | New cases on 21 July 2021 | Total cases for 21 July 2021 | Percentage total |
| Eastern Cape | 219,696 | 0 | 219,696 | 872 | 220,568 | 9.5 |
| Free State | 123,795 | -2 | 123,793 | 545 | 124,338 | 5.3 |
| Gauteng | 822,159 | 15 | 822,174 | 5,219 | 827,393 | 35.5 |
| KwaZulu-Natal | 377,395 | 0 | 377,395 | 1,803 | 379,198 | 16.3 |
| Limpopo | 102,987 | 20 | 103,007 | 1,388 | 104,395 | 4.5 |
| Mpumalanga | 115,180 | 6 | 115,186 | 1,128 | 116,314 | 5.0 |
| North West | 118,772 | -41 | 118,731 | 1,477 | 120,208 | 5.2 |
| Northern Cape | 63,725 | -1 | 63,724 | 337 | 64,061 | 2.8 |
| Western Cape | 367,523 | 3 | 367,526 | 3,471 | 370,997 | 15.9 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 2,311,232 | 0 | 2,311,232 | 16,240 | 2,327,472 | 100.0 |

