SA confirms a little over 400 new Covid-19 cases
Estimated reading time: 4 minute(s)
Photo: twitter
NICD has reported 429 new Covid-19 cases in the last 24 hours taking total number of cases to 2 906 851.
As per the National Department of Health, a further 39 COVID-19 related deaths have been reported, bringing total fatalities to 87 819 to date.
17 800 434 tests have been conducted in both public and private sectors as per the table below.
PROVINCIAL BREAKDOWN
The majority of new cases today are from Western Cape (22%), followed by KwaZulu-Natal (21%)
Gauteng Province accounted for 19%; Free State accounted for 10%; Eastern Cape accounted for 9%; North West accounted for 8%; Northern Cape accounted for 7%; Mpumalanga accounted for 3%; and Limpopo accounted for 2% of today’s new cases. The cumulative number of cases by province is shown in the table below:
| Province | Total cases for 03 October 2021 | Adjusted numbers after harmonisation | Updated total cases on 03 October 2021 | New cases on 04 October 2021 | Total cases for 04 October 2021 | Percentage total |
| Eastern Cape | 290898 | 0 | 290898 | 40 | 290938 | 10.0 |
| Free State | 161722 | 0 | 161722 | 41 | 161763 | 5.6 |
| Gauteng | 916848 | 0 | 916848 | 82 | 916930 | 31.5 |
| KwaZulu-Natal | 512549 | 0 | 512549 | 90 | 512639 | 17.6 |
| Limpopo | 121899 | 0 | 121899 | 7 | 121906 | 4.2 |
| Mpumalanga | 151076 | 0 | 151076 | 14 | 151090 | 5.2 |
| North West | 149682 | 0 | 149682 | 33 | 149715 | 5.2 |
| Northern Cape | 91094 | 0 | 91094 | 29 | 91123 | 3.1 |
| Western Cape | 510654 | 0 | 510654 | 93 | 510747 | 17.6 |
| Total | 2906422 | 0 | 2906422 | 429 | 2906851 | 100.0 |

