SA sees a 62.62% decline in Covid-19 cases compared to the last 24 hours
Estimated reading time: 4 minute(s)
Photo: Google
NICD has reported over 60% decline in Covid-19 cases in the last 24 hours.
The Institute reported 26 485 daily on Saturday which went down to 16, 585 new COVID-19 cases that have been identified on Sunday, which brings the total number of laboratory-confirmed cases to 2,062,896.
This increase represents a 30.2% positivity rate.
This is also as a further 333 COVID-19 related deaths have been reported, bringing total fatalities to 61, 840 to date.
Gauteng still accounts to a big chunk of daily cases now accounting to 34% of the latest reported cases.
13,450,014 tests have been conducted in both public and private sectors as per the table below.
| Sector | Total tested | New tested | ||
| PRIVATE | 7,588,283 | 56% | 30,752 | 56% |
| PUBLIC | 5,861,731 | 44% | 24,127 | 44% |
| Total | 13,450,014 | 54,879 |
PROVINCIAL BREAKDOWN
The Gauteng province accounts for the majority of new cases (57%), followed by the Western Cape (11%), and the KwaZulu-Natal and Limpopo (7% each) provinces. The following table shows the total number of cases per province:
| Province | New cases on04 July 2021 | Total cases for04 July 2021 | Percentage total |
| Eastern Cape | 458 | 209,462 | 10.2 |
| Free State | 378 | 116,698 | 5.7 |
| Gauteng | 9,443 | 702,083 | 34.0 |
| KwaZulu-Natal | 1,166 | 360,163 | 17.5 |
| Limpopo | 1,230 | 81,909 | 4.0 |
| Mpumalanga | 968 | 99,032 | 4.8 |
| North West | 926 | 101,096 | 4.9 |
| Northern Cape | 232 | 60,172 | 2.9 |
| Western Cape | 1,784 | 332,281 | 16.1 |
| Unknown | 0 | 0 | 0.0 |
| Total | 16,585 | 2,062,896 | 100.0 |

