Covid-19 fatalities exceed 16 700
Estimated reading time: 2 minute(s)
COVID-19 cases rise to 674 339 as health ministry records 1 767 new cases in the last 24 hours and 67 more COVID-19 related deaths with 3 from Eastern Cape, 37 from KwaZulu-Natal, 11 from Gauteng, 9 from Western Cape and 7 from the Free State.
Recovery remains at 90%, totaling 608 112 cases.
Gauteng still accounts for most deaths at 4 244 followed by Western Cape at 4 182.
| Province | Total cases for 30 September 2020 | Percentage total |
| Eastern Cape | 89204 | 13,2 |
| Free State | 46947 | 7,0 |
| Gauteng | 219704 | 32,6 |
| KwaZulu-Natal | 119072 | 17,7 |
| Limpopo | 15427 | 2,3 |
| Mpumalanga | 27267 | 4,0 |
| North West | 29318 | 4,3 |
| Northern Cape | 16661 | 2,5 |
| Western Cape | 110739 | 16,4 |
| Unknown | 0 | 0,0 |
| Total | 674339 | 100,0 |

