KZN passes Western Cape in top 3 provinces with most Covid-19 cases
Estimated reading time: 5 minute(s)
South Africa have now surpassed 11 600 mark of Covid-19 related deaths as of August 15.
This is according to President Ramaphosa in his address to the nation on the latest update on Covid-19 lockdown where he also said the country has now recorded 583 653 cases of Covid-19.
Health ministry confirmed 4 513 new cases in the last 24 hours. Total number of deaths now sits at 11 677.
“Regrettably, we report 121 new COVID-19 related deaths: 5 from Eastern Cape, 17 from the Free State, 21 from Gauteng, 34 from KwaZulu Natal, 18 from Limpopo and 26 from Western Cape. This brings the cumulative number of deaths to 11 677.”
“We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased” said Health Minister Dr Zweli Mkhize.
Case Data
| Province | Total cases for 15 Aug 2020 | Percentage total |
| Eastern Cape | 83 671 | 14,3 |
| Free State | 31 465 | 5,4 |
| Gauteng | 198 671 | 34,0 |
| KwaZulu-Natal | 104 619 | 17,9 |
| Limpopo | 11 445 | 2,0 |
| Mpumalanga | 20 915 | 3,6 |
| North West | 23 093 | 4,0 |
| Northern Cape | 7735 | 1,3 |
| Western Cape | 101 989 | 17,5 |
| Unknown | 50 | 0,0 |
| Total | 583 653 | 100,0 |
The number of recoveries currently stands at 466 941 which translates to a recovery rate of 80%
The provincial breakdown is as follows:
| Province | Deaths | Recoveries | |
| Eastern Cape | 2447 | 78 819 | |
| Free State | 513 | 15 819 | |
| Gauteng | 2888 | 158 705 | |
| KwaZulu-Natal | 1651 | 77 838 | |
| Limpopo | 159 | 10 039 | |
| Mpumalanga | 189 | 17 969 | |
| North West | 176 | 13 073 | |
| Northern Cape | 94 | 3984 | |
| Western Cape | 3560 | 90 652 | |
| Total | 11 677 | 466 941 |

