NICD reports over 6K new Covid-19 cases
Estimated reading time: 4 minute(s)
NICD has reported 6 590 new Covid-19 cases in the last 24 hours bringing the total number to 2,546,762.
A further 189 Covid-19 related fatalities have also been recorded bringing the total number of deaths to 75 201.
PROVINCIAL BREAKDOWN
The majority of new cases today are from the Western Cape (30%), followed by KwaZulu-Natal (23%). Gauteng Province accounted for 19%; Eastern Cape accounted for 11%; Mpumalanga, Free State and North West each accounted for 4% respectively; Northern Cape and Limpopo Province each accounted for 2% respectively of today’s new cases. The cumulative number of cases by province is shown in the table below:
| Province | Total cases for 09 Aug 2021 | Adjusted numbers after harmonisation | Updated total cases on 09 Aug 2021 | New cases on 10 Aug 2021 | Total cases for 10 Aug 2021 | Percentage total |
| Eastern Cape | 235,878 | 0 | 235,878 | 743 | 236,621 | 9.3 |
| Free State | 133,389 | 1 | 133,390 | 281 | 133,671 | 5.2 |
| Gauteng | 879,449 | -29 | 879,420 | 1,252 | 880,672 | 34.6 |
| KwaZulu-Natal | 414,042 | 3 | 414,045 | 1,525 | 415,570 | 16.3 |
| Limpopo | 114,647 | 2 | 114,649 | 111 | 114,760 | 4.5 |
| Mpumalanga | 131,678 | 4 | 131,682 | 289 | 131,971 | 5.2 |
| North West | 133,028 | 19 | 133,047 | 254 | 133,301 | 5.2 |
| Northern Cape | 70,815 | 0 | 70,815 | 161 | 70,976 | 2.8 |
| Western Cape | 427,296 | -50 | 427,246 | 1,974 | 429,220 | 16.9 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 2,540,222 | -50 | 2,540,172 | 6,590 | 2,546,762 | 100.0 |

