Over 16 000 Covid-19 cases reported
Estimated reading time: 4 minute(s)
Photo: Google
NICD have reported 16 302 new COVID-19 cases that have been identified in South Africa, bringing the total number of laboratory-confirmed cases to 2 195 599. This increase represents a 30.4% positivity rate.
This is also as 151 COVID-19 related deaths have been reported, bringing total fatalities to 64 289 to date.
The institute added that about 13 901 847 tests have been conducted in both public and private sectors.
PROVINCIAL BREAKDOWN
The majority of new cases today are from Gauteng, with 52%, followed by the Western Cape with 12%. KwaZulu Natal accounted for 9%, while Limpopo and Mpumalanga both accounted for 7%. North West accounted for 6%, Eastern Cape accounted for 3%, Free State accounted for 2%, and Northern Cape accounted for 1% of today’s new cases.
The cumulative number of cases by province is shown in the table below:
| Province | Total cases for 10 July 2021 | Adjusted numbers after harmonisation | Updated total cases on 10 July 2021 | New cases on 11 July 2021 | Total cases for 11 July 2021 | Percentage total |
| Eastern Cape | 213266 | 0 | 213266 | 566 | 213832 | 9.7 |
| Free State | 119719 | 2 | 119721 | 352 | 120073 | 5.5 |
| Gauteng | 763653 | 0 | 763653 | 8543 | 772196 | 35.2 |
| KwaZulu-Natal | 368975 | 1 | 368976 | 1520 | 370496 | 16.9 |
| Limpopo | 91243 | 0 | 91243 | 1153 | 92396 | 4.2 |
| Mpumalanga | 105521 | 0 | 105521 | 1062 | 106583 | 4.9 |
| North West | 109099 | 2 | 109101 | 957 | 110058 | 5.0 |
| Northern Cape | 61619 | -17 | 61602 | 204 | 61806 | 2.8 |
| Western Cape | 346202 | 12 | 346214 | 1945 | 348159 | 15.9 |
| Total | 2179297 | 0 |

