NICD reports 15K new Covid-19 cases
Estimated reading time: 4 minute(s)
Photo: Google
National Institute for Communicable Diseases (NICD) has recorded yet another five digits Covid-19 infection, just over 15K.
“Today the institute reports 15,036 new COVID-19 cases that have been identified in South Africa, which brings the total number of laboratory-confirmed cases to 1,928,897.”
“This increase represents a 26.9 % positivity rate. A further 122 COVID-19 related deaths have been reported, bringing total fatalities to 59 900 to date” said NICD.
This is also as the country enters into alert level 4 lockdown as of today as per instruction by President Ramaphosa.
12 968 748 tests have been conducted in both public and private sectors as per the table below.
| Sector | Total tested | New tested | ||
| Private | 7 332 088 | 57% | 34 211 | 61% |
| Public | 5 636 660 | 43% | 21 709 | 39% |
| Total | 12 968 748 | 55 920 |
PROVINCIAL BREAKDOWN
The Gauteng province accounts for the majority of new cases (66%), followed by the Western Cape (9%). The following table shows the total number of cases per province:
| Province | New cases on 27 June 2021 | Total cases for 27 June 2021 | Percentage total |
| Eastern Cape | 326 | 205,545 | 10.7 |
| Free State | 375 | 113,317 | 5.9 |
| Gauteng | 9,858 | 620,956 | 32.2 |
| KwaZulu-Natal | 763 | 351,916 | 18.2 |
| Limpopo | 732 | 74,151 | 3.8 |
| Mpumalanga | 621 | 92,914 | 4.8 |
| North West | 854 | 93,071 | 4.8 |
| Northern Cape | 197 | 58,537 | 3.0 |
| Western Cape | 1,310 | 318,490 | 16.5 |
| Unknown | 0 | 0 | 0.0 |
| Total | 15036 | 1,928,897 | 100.0 |

